Chiptuning prices
The list below contains the tuning types and options that we provide, along with the credit costs.
Purchase volume
| Car Tuning (Stage 1) | 1.00 credit | € 100.00 € 90.00 € 80.00 € 75.00 € 70.00 € 65.00 |
|---|---|---|
| DPF | 1.00 credit | € 100.00 € 90.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| EGR | 0.20 credits | € 20.00 € 18.00 € 16.00 € 15.00 € 14.00 € 13.00 |
| DPF & EGR | 1.20 credits | € 120.00 € 108.00 € 96.00 € 90.00 € 84.00 € 78.00 |
| Decat | 0.20 credits | € 20.00 € 18.00 € 16.00 € 15.00 € 14.00 € 13.00 |
| Swirl Flaps | 0.20 credits | € 20.00 € 18.00 € 16.00 € 15.00 € 14.00 € 13.00 |
| Vmax | Free | Free Free Free Free Free Free |
| Adblue off | 1.50 credits | € 150.00 € 135.00 € 120.00 € 112.50 € 105.00 € 97.50 |
| Hot start / Cold start | 0.20 credits | € 20.00 € 18.00 € 16.00 € 15.00 € 14.00 € 13.00 |
| MAF OFF (if possible) | 0.20 credits | € 20.00 € 18.00 € 16.00 € 15.00 € 14.00 € 13.00 |
| START/STOP SYSTEM OFF | 0.20 credits | € 20.00 € 18.00 € 16.00 € 15.00 € 14.00 € 13.00 |
| Anti lag | 1.00 credit | € 100.00 € 90.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Pop & bang/crackle map | 1.00 credit | € 100.00 € 90.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| DTC | 0.20 credits | € 20.00 € 18.00 € 16.00 € 15.00 € 14.00 € 13.00 |
| Launch Control | 0.50 credits | € 50.00 € 45.00 € 40.00 € 37.50 € 35.00 € 32.50 |
| Warranty patch (BMW/Mini/VAG) | 0.50 credits | € 50.00 € 45.00 € 40.00 € 37.50 € 35.00 € 32.50 |
| Hard Cut limiter (diesel) | 0.50 credits | € 50.00 € 45.00 € 40.00 € 37.50 € 35.00 € 32.50 |
| Perf gauge Bmw/Mini | Free | Free Free Free Free Free Free |
| Cylinder on Demand | 0.20 credits | € 20.00 € 18.00 € 16.00 € 15.00 € 14.00 € 13.00 |
| TCU tune | 1.00 credit | € 100.00 € 90.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Car tuning (Stage 2) | 1.50 credits | € 150.00 € 135.00 € 120.00 € 112.50 € 105.00 € 97.50 |
|---|---|---|
| DPF | 0.50 credits | € 50.00 € 45.00 € 40.00 € 37.50 € 35.00 € 32.50 |
| Swirl Flaps | 0.50 credits | € 50.00 € 45.00 € 40.00 € 37.50 € 35.00 € 32.50 |
| EGR | 0.20 credits | € 20.00 € 18.00 € 16.00 € 15.00 € 14.00 € 13.00 |
| Vmax | Free | Free Free Free Free Free Free |
| Decat | 0.20 credits | € 20.00 € 18.00 € 16.00 € 15.00 € 14.00 € 13.00 |
| Warm start / Cold start | 0.20 credits | € 20.00 € 18.00 € 16.00 € 15.00 € 14.00 € 13.00 |
| MAF OFF (if possible) | 0.20 credits | € 20.00 € 18.00 € 16.00 € 15.00 € 14.00 € 13.00 |
| START/STOP SYSTEM OFF | 0.50 credits | € 50.00 € 45.00 € 40.00 € 37.50 € 35.00 € 32.50 |
| Anti lag | 1.00 credit | € 100.00 € 90.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Pop & bang/crackle map | 1.00 credit | € 100.00 € 90.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Launch Control | 0.50 credits | € 50.00 € 45.00 € 40.00 € 37.50 € 35.00 € 32.50 |
| Warranty patch (Bmw/Mini/VAG) | 0.50 credits | € 50.00 € 45.00 € 40.00 € 37.50 € 35.00 € 32.50 |
| Hard Cut limiter (diesel) | 0.50 credits | € 50.00 € 45.00 € 40.00 € 37.50 € 35.00 € 32.50 |
| Perf gauge Bmw/Mini | Free | Free Free Free Free Free Free |
| Cylinder on Demand off | 0.20 credits | € 20.00 € 18.00 € 16.00 € 15.00 € 14.00 € 13.00 |
| Adblue off | 1.00 credit | € 100.00 € 90.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| TCU tune | 1.00 credit | € 100.00 € 90.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Car tuning (Stage 3) | 5.00 credits | € 500.00 € 450.00 € 400.00 € 375.00 € 350.00 € 325.00 |
|---|---|---|
| DPF | Free | Free Free Free Free Free Free |
| EGR | Free | Free Free Free Free Free Free |
| DTC | Free | Free Free Free Free Free Free |
| Injector scaling | Free | Free Free Free Free Free Free |
| Map sensor set | Free | Free Free Free Free Free Free |
| Swirl Flaps | Free | Free Free Free Free Free Free |
| MAF OFF (if possible) | Free | Free Free Free Free Free Free |
| CR Sensor Scaling | Free | Free Free Free Free Free Free |
| Anti lag | 1.00 credit | € 100.00 € 90.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Pop & bang/crackle map | 1.00 credit | € 100.00 € 90.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Launch Control | 0.50 credits | € 50.00 € 45.00 € 40.00 € 37.50 € 35.00 € 32.50 |
| Hard Cut limiter (diesel) | 0.50 credits | € 50.00 € 45.00 € 40.00 € 37.50 € 35.00 € 32.50 |
| Warranty patch (Bmw/Mini/VAG) | 0.50 credits | € 50.00 € 45.00 € 40.00 € 37.50 € 35.00 € 32.50 |
| Perf gauge Bmw/Mini | Free | Free Free Free Free Free Free |
| Autotuner ONE Personal Flasher | 5.00 credits | € 500.00 € 450.00 € 400.00 € 375.00 € 350.00 € 325.00 |
|---|
| Hemi Shift to P fix including ECU and TCU tune, VMAX and MDS off | 3.00 credits | € 300.00 € 270.00 € 240.00 € 225.00 € 210.00 € 195.00 |
|---|---|---|
| Pops and Bangs | 1.00 credit | € 100.00 € 90.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| DECAT / Lambda Off | 0.50 credits | € 50.00 € 45.00 € 40.00 € 37.50 € 35.00 € 32.50 |
| DTC Off | 0.50 credits | € 50.00 € 45.00 € 40.00 € 37.50 € 35.00 € 32.50 |
| CPC remote programming including brand new CPC unit (VIN number is mandatory) | 10.00 credits | € 1,000.00 € 900.00 € 800.00 € 750.00 € 700.00 € 650.00 |
|---|
| Truck/Agriculture tuning (Stage 1) | 3.00 credits | € 300.00 € 270.00 € 240.00 € 225.00 € 210.00 € 195.00 |
|---|---|---|
| DPF | 1.50 credits | € 150.00 € 135.00 € 120.00 € 112.50 € 105.00 € 97.50 |
| DTC | 1.00 credit | € 100.00 € 90.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Adblue off | 1.50 credits | € 150.00 € 135.00 € 120.00 € 112.50 € 105.00 € 97.50 |
| EGR | 1.00 credit | € 100.00 € 90.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| DSG Tuning (Stage 1) | 1.00 credit | € 100.00 € 90.00 € 80.00 € 75.00 € 70.00 € 65.00 |
|---|---|---|
| Internal torque | Free | Free Free Free Free Free Free |
| Launchcontrole rpm | Free | Free Free Free Free Free Free |
| Shifting speed D+S+M upshift/downshift reduced | Free | Free Free Free Free Free Free |
| Modified take-off | 0.50 credits | € 50.00 € 45.00 € 40.00 € 37.50 € 35.00 € 32.50 |
| DSG Tuning (Stage 2) | 1.50 credits | € 150.00 € 135.00 € 120.00 € 112.50 € 105.00 € 97.50 |
|---|---|---|
| Internal torque | Free | Free Free Free Free Free Free |
| Launchcontrole rpm | Free | Free Free Free Free Free Free |
| Shifting speed D+S+M upshift/downshift reduced | Free | Free Free Free Free Free Free |
| No upshift / downshift in manual | Free | Free Free Free Free Free Free |
| Custom max RPM D+S+M | Free | Free Free Free Free Free Free |
| Modified take-off | 0.50 credits | € 50.00 € 45.00 € 40.00 € 37.50 € 35.00 € 32.50 |
| Clutch pressure increase (not on all sw versions) | 1.00 credit | € 100.00 € 90.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Only options (car) DPF, EGR etc. | Free | Free Free Free Free Free Free |
|---|---|---|
| DPF | 1.00 credit | € 100.00 € 90.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| EGR | 0.50 credits | € 50.00 € 45.00 € 40.00 € 37.50 € 35.00 € 32.50 |
| DPF & EGR | 1.20 credits | € 120.00 € 108.00 € 96.00 € 90.00 € 84.00 € 78.00 |
| Decat | 0.50 credits | € 50.00 € 45.00 € 40.00 € 37.50 € 35.00 € 32.50 |
| Add Blue | 1.50 credits | € 150.00 € 135.00 € 120.00 € 112.50 € 105.00 € 97.50 |
| Hotstart / Coldstart | 0.50 credits | € 50.00 € 45.00 € 40.00 € 37.50 € 35.00 € 32.50 |
| Vmax | 0.50 credits | € 50.00 € 45.00 € 40.00 € 37.50 € 35.00 € 32.50 |
| Swirl Flaps | 0.50 credits | € 50.00 € 45.00 € 40.00 € 37.50 € 35.00 € 32.50 |
| MAF OFF (if possible) | 0.50 credits | € 50.00 € 45.00 € 40.00 € 37.50 € 35.00 € 32.50 |
| START/STOP SYSTEM OFF | 0.50 credits | € 50.00 € 45.00 € 40.00 € 37.50 € 35.00 € 32.50 |
| DTC | 0.50 credits | € 50.00 € 45.00 € 40.00 € 37.50 € 35.00 € 32.50 |
| O2/NOX SENSOR OFF | 0.50 credits | € 50.00 € 45.00 € 40.00 € 37.50 € 35.00 € 32.50 |
| Anti lag | 1.00 credit | € 100.00 € 90.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Launch control | 1.00 credit | € 100.00 € 90.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Pop & bang/crackle map | 1.00 credit | € 100.00 € 90.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Warranty patch (Bmw/Mini/VAG) | 1.00 credit | € 100.00 € 90.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Hard Cut limiter (diesel) | 1.00 credit | € 100.00 € 90.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Cylinder on Demand off | 0.50 credits | € 50.00 € 45.00 € 40.00 € 37.50 € 35.00 € 32.50 |
| EGR DPF ADBLUE OFF | 2.00 credits | € 200.00 € 180.00 € 160.00 € 150.00 € 140.00 € 130.00 |
| E85 | 1.50 credits | € 150.00 € 135.00 € 120.00 € 112.50 € 105.00 € 97.50 |
| Launch Control + Anti Lag | 1.50 credits | € 150.00 € 135.00 € 120.00 € 112.50 € 105.00 € 97.50 |
| OPF | 1.00 credit | € 100.00 € 90.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| MAP Scaling | 1.00 credit | € 100.00 € 90.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Readyness Pass | 0.50 credits | € 50.00 € 45.00 € 40.00 € 37.50 € 35.00 € 32.50 |
| AGS Delete | 1.00 credit | € 100.00 € 90.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Only options (Truck/Agriculture) | Free | Free Free Free Free Free Free |
|---|---|---|
| DPF Removal | 2.00 credits | € 200.00 € 180.00 € 160.00 € 150.00 € 140.00 € 130.00 |
| EGR Removal | 1.00 credit | € 100.00 € 90.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Hot Start | 1.00 credit | € 100.00 € 90.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Vmax Removal | 1.00 credit | € 100.00 € 90.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Swirl Flaps Removal | 1.00 credit | € 100.00 € 90.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| MAF OFF (if possible) | 1.00 credit | € 100.00 € 90.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| START/STOP SYSTEM OFF | 1.00 credit | € 100.00 € 90.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| DTC Removal | 1.00 credit | € 100.00 € 90.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| O2 SENSOR OFF | 1.00 credit | € 100.00 € 90.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Nox Removal | 1.00 credit | € 100.00 € 90.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Decat | 1.00 credit | € 100.00 € 90.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Adblue off | 3.00 credits | € 300.00 € 270.00 € 240.00 € 225.00 € 210.00 € 195.00 |
| E85 Flexfuel (if possible) | 2.00 credits | € 200.00 € 180.00 € 160.00 € 150.00 € 140.00 € 130.00 |
|---|---|---|
| Stage 1 | 1.00 credit | € 100.00 € 90.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Back to stock | 0.50 credits | € 50.00 € 45.00 € 40.00 € 37.50 € 35.00 € 32.50 |
|---|
| Ghost CAM Tune | 1.00 credit | € 100.00 € 90.00 € 80.00 € 75.00 € 70.00 € 65.00 |
|---|
